At Aura you won't find a headache but a yacht that you'll wish was your own ...and at no high cost! !
To make an Enquiry, please fill in the form below
Aura Yachting - Price List
| Prices are per week | ||||||
| Currency | 4/4 - 24/4 | 25/4 - 29/5 | 30/5 - 3/7 | 4/7 - 28/8 | 29/8 - 2/10 | From 3-10 |
| £ | 1,075 | 1,290 | 1,220 | 1,435 | 1,370 | 1,145 |
| € | 1,340 | 1,610 | 1,520 | 1,790 | 1,710 | 1,430 |
- Transit Log 80 €
- Security Deposit 1200 €
| Prices are per week | ||||||
| Currency | 4/4 - 24/4 | 25/4 - 29/5 | 30/5 - 3/7 | 4/7 - 28/8 | 29/8 - 2/10 | From 3-10 |
| £ | 1,310 | 1,570 | 1,480 | 1,740 | 1,670 | 1,390 |
| € | 1,640 | 1,960 | 1,850 | 2,180 | 2,070 | 1,740 |
- Transit Log 80 €
- Security Deposit 1300 €
| Prices are per week | ||||||
| Currency | 4/4 - 24/4 | 25/4 - 29/5 | 30/5 - 3/7 | 4/7 - 28/8 | 29/8 - 2/10 | From 3-10 |
| £ | 1,160 | 1,390 | 1,312 | 1,540 | 1,460 | 1,230 |
| € | 1,450 | 1,740 | 1,640 | 1,930 | 1,830 | 1,540 |
- Transit Log 80 €
- Security Deposit 1200 €
| Prices are per week | ||||||
| Currency | 4/4 - 24/4 | 25/4 - 29/5 | 30/5 - 3/7 | 4/7 - 28/8 | 29/8 - 2/10 | From 3-10 |
| £ | 1,510 | 1,820 | 1,720 | 2,020 | 1,930 | 1,620 |
| € | 1,890 | 2,280 | 2,150 | 2,530 | 2,410 | 2,020 |
- Transit Log 80 €
- Security Deposit 1300 €
| Prices are per week | ||||||
| Currency | 4/4 - 24/4 | 25/4 - 29/5 | 30/5 - 3/7 | 4/7 - 28/8 | 29/8 - 2/10 | From 3-10 |
| £ | 1,480 | 1,780 | 1,680 | 1,980 | 1,870 | 1,580 |
| € | 1,850 | 2,220 | 2,100 | 2,470 | 2,340 | 1,980 |
- Transit Log 80 €
- Security Deposit 1300 €
| Prices are per week | ||||||
| Currency | 4/4 - 24/4 | 25/4 - 29/5 | 30/5 - 3/7 | 4/7 - 28/8 | 29/8 - 2/10 | From 3-10 |
| £ | 1,400 | ,1695 | 1,590 | 1,880 | 1,780 | 1,500 |
| € | 1,760 | 2,120 | 1,990 | 2,350 | 2,230 | 1,880 |
- Transit Log 80 €
- Security Deposit 1300 €
| Prices are per week | ||||||
| Currency | 4/4 - 24/4 | 25/4 - 29/5 | 30/5 - 3/7 | 4/7 - 28/8 | 29/8 - 2/10 | From 3-10 |
| £ | 1,695 | 2,030 | 1,912 | 2,256 | 2,144 | 1,808 |
| € | 2,120 | 2,540 | 2,390 | 2,820 | 2,680 | 2,260 |
- Transit Log 80 €
- Security Deposit 1500 €
| Prices are per week | ||||||
| Currency | 4/4 - 24/4 | 25/4 - 29/5 | 30/5 - 3/7 | 4/7 - 28/8 | 29/8 - 2/10 | From 3-10 |
| £ | 1,710 | 2,050 | 1,940 | 2,290 | 2,175 | 1,830 |
| € | 2,140 | 2,570 | 2,430 | 2,860 | 2,720 | 2,290 |
- Transit Log 80 €
- Security Deposit 1500 €
| Prices are per week | ||||||
| Currency | 4/4 - 24/4 | 25/4 - 29/5 | 30/5 - 3/7 | 4/7 - 28/8 | 29/8 - 2/10 | From 3-10 |
| £ | 2,150 | 2,575 | 2,430 | 2,860 | 2,720 | 2,290 |
| € | 2,690 | 3,220 | 3,040 | 3,580 | 3,400 | 2,860 |
- Transit Log 80 €
- Security Deposit 2000 €
| Prices are per week | ||||||
| Currency | 4/4 - 24/4 | 25/4 - 29/5 | 30/5 - 3/7 | 4/7 - 28/8 | 29/8 - 2/10 | From 3-10 |
| £ | 2,090 | 2,500 | 2,370 | 2,785 | 2,630 | 2,225 |
| € | 2,610 | 3,130 | 2,960 | 3,480 | 3,290 | 2,780 |
- Transit Log 80 €
- Security Deposit 2000 €
| Prices are per week | ||||||
| Currency | 4/4 - 24/4 | 25/4 - 29/5 | 30/5 - 3/7 | 4/7 - 28/8 | 29/8 - 2/10 | From 3-10 |
| £ | 2,190 | 2,100 | 1,985 | 2,335 | 2,215 | 1,870 |
| € | 2,190 | 2,630 | 2,480 | 2,920 | 2,770 | 2,340 |
- Transit log 80 €
- Security Deposit 2000€