At Aura you won't find a headache but a yacht that you'll wish was your own ...and at no high cost! !
To make an Enquiry, please fill in the form below
Aura Yachting - Price List - Prices are per week
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 1,150 | 1,395 | 1,300 | 1,550 | 1,475 | 1,240 |
| € | 1,340 | 1,610 | 1,520 | 1,790 | 1,710 | 1,430 |
- Transit Log 80 €
- Security Deposit 1200 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 1,625 | 1,925 | 1,825 | 2,150 | 2,050 | 1,720 |
| € | 1,870 | 2,240 | 2,120 | 2,490 | 2,365 | 1,990 |
- Transit Log 80 €
- Security Deposit 1500 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 1,400 | 1,670< | 1,590 | 1,875 | 1,780 | 1,500 |
| € | 1,640 | 1,960 | 1,850 | 2,180 | 2,070 | 1,740 |
- Transit Log 80 €
- Security Deposit 1300 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 1,150 | 1,395 | 1,300 | 1,550 | 1,475 | 1,240 |
| € | 1,350 | 1,620 | 1,530 | 1,800 | 1,710 | 1,440 |
- Transit Log 80 €
- Security Deposit 1200 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 4/4 - 24/4 | 25/4 - 29/5 | 30/5 - 3/7 | 4/7 - 28/8 | 29/8 - 2/10 | From 3-10 |
| £ | 1,510 | 1,820 | 1,720 | 2,020 | 1,930 | 1,620 |
| € | 1,890 | 2,280 | 2,150 | 2,530 | 2,410 | 2,020 |
- Transit Log 80 €
- Security Deposit 1300 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8< | 28/8 - 1/10 | From 2-10 |
| £ | 1,875 | 2,250 | 2,125 | 2,500 | 2,375 | 2,000 |
| € | 2,180 | 2,610 | 2,470 | 2,900 | 2,750 | 2,320 |
- Transit Log 80 €
- Security Deposit 1300 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 1,400 | 1,700 | 1,600 | 1,890 | 1,800 | 1,500 |
| € | 1,760 | 2,120 | 1,990 | 2,350 | 2,230 | 1,880 |
- Transit Log 80 €
- Security Deposit 1300 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 27/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 1,800 | 2,160 | 2,050 | 2,400 | 2,280 | 1,920 |
| € | 2,100 | 2,500 | 2,380 | 2,800 | 2,660 | 2,240 |
- Transit Log 80 €
- Security Deposit 1500 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 1,600 | 1,940 | 1,825 | 2,155 | 2,050 | 1,725 |
| € | 1,875 | 2,250 | 2,125 | 2,500 | 2,375 | 2,000 |
- Transit Log 80 €
- Security Deposit 1500 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 2,025 | 2,425 | 2,300 | 2,710 | 2,575 | 2,170 |
| € | 2,360 | 2,800 | 2,675 | 3,150 | 2,990 | 2,520 |
- Transit Log 80 €
- Security Deposit 2000 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 2,100 | 2,500 | 2,380 | 2,800 | 2,650 | 2,200 |
| € | 2,425 | 2,900 | 2,760 | 3,250 | 3,100 | 2,600 |
- Transit Log 80 €
- Security Deposit 2000 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 2,190 | 2,625 | 2,490 | 2,925 | 2,780 | 2,340 |
| € | 2,,550 | 3,050 | 2,890 | 3,400 | 3,225 | 2,700 |
- Transit Log 80 €
- Security Deposit 2000 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 2,100 | 2,525 | 2,375 | 2,800 | 2,650 | 2,250 |
| € | 2,500 | 3,000 | 2,850 | 3,350 | 3,180 | 2,680 |
- Transit Log 80 €
- Security Deposit 2000 € or 200 € Insurance Waiver
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 1,875 | 2,250 | 2,125 | 2,500 | 2,375 | 2,000 |
| € | 2,175 | 2,600 | 2,465 | 2,900 | 2,750 | 2,320 |
- Transit log 80 €
- Security Deposit 2000 € or 200 € Insurance Waive
| Prices are per week | ||||||
| Currency | 3/4 - 23/4 | 24/4 - 28/5 | 29/5 - 2/7 | 3/7 - 27/8 | 28/8 - 1/10 | From 2-10 |
| £ | 1,950 | 2,340 | 2,200 | 2,600 | 2,470 | 2,080 |
| € | 2,250 |
2,700 |
2,550 |
3,000 |
2,850 |
2,400 |